Engineering Gauges > Gear Tooth Pitch Gauge > Gear Tooth Pitch Gauge [Model-GTPG]
Gear Tooth Pitch Gauge
SKU: Model-GTPG
MATERIAL:
0.5 thick Stainless Steel 420 H & T
RANGE: 6 to 80 (22 pitches)
ACCURACY: +/- 0.04 mm.
FINISH: POLISHED BY TUMBLING
RANGE: 6 to 80 (22 pitches)
ACCURACY: +/- 0.04 mm.
FINISH: POLISHED BY TUMBLING
USES:
To determine the Gear Diametral Pitch For 14.5° pressure angle (Tooth profile – Involute type) Gauge made of stainless Steel by EDM Wire cutting and fine blanking process. Gauge have 14 blades Duly fine edge profiled, Numbered pitch size on each blade. Useful gauge in Gear manufacturing and Inspection. Gauge is packed Plastic Box with Gear data sheet for Instant reference.
FEATURES :
–
IMPORTANT :
SR. NO. | DIAMETRAL PITCH | CIRCULAR PITCH | TOOTH THICK |
1 | 6 | 13.299 | 6.65 |
2 | 7 | 11.399 | 5.7 |
3 | 8 | 9.974 | 4.987 |
4 | 9 | 8.866 | 4.433 |
5 | 10 | 7.979 | 3.99 |
6 | 11 | 7.254 | 3.627 |
7 | 12 | 6.65 | 3.325 |
8 | 14 | 5.7 | 2.85 |
9 | 16 | 4.987 | 2.494 |
10 | 18 | 4.433 | 2.217 |
11 | 20 | 3.99 | 1.995 |
12 | 22 | 3.627 | 1.814 |
13 | 24 | 3.325 | 1 .662 |
14 | 26 | 3.069 | 1.535 |
15 | 28 | 2.85 | 1.425 |
16 | 30 | 2.66 | 1.33 |
17 | 32 | 2.494 | 1.247 |
18 | 36 | 2.217 | 1.108 |
19 | 40 | 1.995 | 0.997 |
20 | 48 | 1.662 | 0.831 |
21 | 64 | 1.247 | 0.623 |
22 | 80 | 0.997 | 0.499 |
PACKING :
–