Engineering Gauges > Circumference Gauge > Circumference Gauge [Model-1515A-P]
Circumference Gauge
SKU: Model-1515A-P
Material: Blade in 0.25 S.S.304 Extra Hard & Buckle in S.S.202 1.0 Thickness.
Least count: 0.1 mm.
Finish: Polished
Standard: DIN-2768M
Graduation: Circumference & Diameter Scale
Least count: 0.1 mm.
Finish: Polished
Standard: DIN-2768M
Graduation: Circumference & Diameter Scale
This gauges is made of stainless steel with permanent etching graduations in a single parts to get better accuracy. it will check the diameter and circumference of pipes, wooden blocks, big size tanks.
USES:
To check the diameter and Circumference of pipes, wooden blocks, big size tanks. Gauge made of stainless steel by permanent etching graduations and riveted with buckle/Vernier scale. Useful in Woodworking industry, Pipe manufacturer, Heavy fabricator, round tanks etc.
A | B | C | D | E | F | G | H | |
Circumference mm | 60-950 | 940-2200 | 2190-3460 | 3450-4720 | 4710-5980 | 5970-7230 | 7220-8490 | 8490-9740 |
Diameter mm | 20-300 | 300-700 | 700-1100 | 1100-1500 | 1500-1900 | 1900-2300 | 2300-2700 | 2700-3100 |
I | J | K | L | M | N | O | P | |
Circumference mm | 970-10990 | 10980-12250 | 12240-13510 | 13500-14760 | 14750-16020 | 16010-17280 | 17270-18540 | 18530-19790 |
Diameter mm | 3100-3500 | 3500-3900 | 3900-4300 | 4300-4700 | 4700-5100 | 5100-5500 | 5500-5900 | 5900-6300 |
Model No. | Length (mm) | Width (mm) | Thickness (mm) | Type | Accuracy (+-mm) |
1515A | 1107 | 15 | 0.25 | Flexible | 1.57 |
1515B | 2394 | 15 | 0.25 | Flexible | 2.5 |
1515C | 3619 | 15 | 0.25 | Flexible | 3.77 |
1515D | 4877 | 15 | 0.25 | Flexible | 3.77 |
1515E | 6137 | 15 | 0.25 | Flexible | 3.77 |
1515F | 7387 | 15 | 0.25 | Flexible | 6.28 |
1515G | 8650 | 15 | 0.25 | Flexible | 6.28 |
1515H | 9910 | 15 | 0.25 | Flexible | 6.28 |
1515I | 11170 | 15 | 0.25 | Flexible | 6.28 |
1515J | 12420 | 15 | 0.25 | Flexible | 6.28 |
1515K | 13680 | 15 | 0.25 | Flexible | 6.28 |
1515L | 14930 | 15 | 0.25 | Flexible | 8 |
1515M | 16190 | 15 | 0.25 | Flexible | 8 |
1515N | 17450 | 15 | 0.25 | Flexible | 8 |
1515O | 18710 | 15 | 0.25 | Flexible | 10 |
1515P | 19970 | 15 | 0.25 | Flexible | 10 |
PACKING :
Gauge is packed in pp bag + paper box.